Substance Name | EINECS No (EC No) | CAS No | Support to Tonnage Bands (to register as a substance) |
---|---|---|---|
Ammonium Metatungstate | 234-733-4 | 12028-48-7 | >1,000tpa |
Ammonium Paratungstate | 234-364-9 | 11120-25-5 | >1,000tpa |
Fused Tungsten Carbide *New name "Reaction mass of tungsten carbide and ditungsten carbide" assigned by ECHA |
235-124-6 *New EC No "915-093-1" assigned by ECHA |
12070-13-2 | 100-1,000tpa |
Sodium Tungstate | 236-743-4 | 13472-45-2 | >1,000tpa |
Tungsten Blue Oxide | 254-413-8 | 39318-18-8 | >1,000tpa |
Tungsten Carbide | 235-123-0 | 12070-12-1 | >1,000tpa |
Tungsten Disulphide | 235-243-3 | 12138-09-9 | 10-100tpa |
Tungsten Metal | 231-143-9 | 7440-33-7 | >1,000tpa |
Tungsten Trioxide | 215-231-4 | 1314-35-8 | >1,000tpa |
Tungstic Acid | 231-975-2 | 7783-03-1 | 100-1,000tpa |
Pre-Registration Ferro Tungsten with both: | |||
Iron | 231-096-4 | 7439-89-6 | >1,000t |
Tungsten Metal | 231-143-9 | 7440-33-7 |
Details of Registration status, Dossier Updates, Letter of Access can be found on the Consortium's SIEF website - www.sief.tungstenconsortium.com.